
16" Universal Cooling Fan - Chrome
TSP universal fans provide efficient airflow. With computer-balanced blades, heavy-duty one-piece construction, and a complete mounting kit included, these fans provide the cooling power you need with reduced noise and vibration. Plus, they are reversible, so they can be configured as pushers or pullers.
Compatible with:
UNIVERSAL
| Blade Color | Black |
| Blade Material | Plastic |
| Blade Quantity | 10 |
| Blade Type | S-blade |
| Electrical Or Mechanical | Electrical |
| Fan Clutch Mounted | No |
| Grade Type | Performance |
| Hub Depth | 2.500 in. |
| Maximum Air Flow | 1300 cfm |
| Mounting Hardware Included | Yes |
| Outside Diameter | 16.000 in. |
| Overall Depth | 3.625 in. |
| Shroud Color | Chrome |
| Shroud Included | Yes |
| Shroud Material | Plastic |
| Voltage | 12 V |
TSP universal fans provide efficient airflow. With computer-balanced blades, heavy-duty one-piece construction, and a complete mounting kit included, these fans provide the cooling power you need with reduced noise and vibration. Plus, they are reversible, so they can be configured as pushers or pullers.
Compatible with:
UNIVERSAL
| Blade Color | Black |
| Blade Material | Plastic |
| Blade Quantity | 10 |
| Blade Type | S-blade |
| Electrical Or Mechanical | Electrical |
| Fan Clutch Mounted | No |
| Grade Type | Performance |
| Hub Depth | 2.500 in. |
| Maximum Air Flow | 1300 cfm |
| Mounting Hardware Included | Yes |
| Outside Diameter | 16.000 in. |
| Overall Depth | 3.625 in. |
| Shroud Color | Chrome |
| Shroud Included | Yes |
| Shroud Material | Plastic |
| Voltage | 12 V |
Original: $69.43
-70%$69.43
$20.83Description
TSP universal fans provide efficient airflow. With computer-balanced blades, heavy-duty one-piece construction, and a complete mounting kit included, these fans provide the cooling power you need with reduced noise and vibration. Plus, they are reversible, so they can be configured as pushers or pullers.
Compatible with:
UNIVERSAL
| Blade Color | Black |
| Blade Material | Plastic |
| Blade Quantity | 10 |
| Blade Type | S-blade |
| Electrical Or Mechanical | Electrical |
| Fan Clutch Mounted | No |
| Grade Type | Performance |
| Hub Depth | 2.500 in. |
| Maximum Air Flow | 1300 cfm |
| Mounting Hardware Included | Yes |
| Outside Diameter | 16.000 in. |
| Overall Depth | 3.625 in. |
| Shroud Color | Chrome |
| Shroud Included | Yes |
| Shroud Material | Plastic |
| Voltage | 12 V |




















