
GM LS Cathedral Port V Series Billet Aluminum Mid-Rise Intake Manifold - Natural
TSP's V Series intake and fuel rail set-up is 2025's hot new item. Fresh off its award-winning turn at the 2024 SEMA Show, this billet aluminum kit features a beautiful aesthetic to turn heads, brilliant design to boost your engine's performance, and a modular design for easy installation and maintenance. Dress up your LS power plant with this one-of-a-kind set-up.
COMPATIBLE WITH
CHEVROLET SMALL BLOCK V8 GEN. III (LS BASED)
• 4.8 L / 293 in3
• 5.3 L / 325 in3
• 5.7 L / 346 in3
• 6.0 L / 364 in3
| Center Maximum Height | 10.550 in. |
| Color | Silver |
| Deck Height | Standard |
| Front Maximum Height | 10.086 in. |
| Gasket Or Seal Included | Yes |
| Grade Type | Performance |
| Material | Aluminum |
| Mounting Hole Quantity | 10 |
| Rear Maximum Height | 8.933 in. |
| Single Or Dual Plane Type | Single Plane |
| Basic Operating RPM Range | 1,500-9,000 RPM |
| EGR Port | Yes |
| Fuel Injection Style | Multi-port Fuel Injection |
| Fuel Injector Stye Provision | EV1 |
| Fuel Rail Color | Silver |
| Fuel Rail Finish | Natural |
| Fuel Rail Fitting Thread Diameter | -10 AN |
| Fuel Rail Material | Aluminum |
| Fuel Rails Included | Yes |
| Fuel System Type | Electronic Fuel Injection |
| Intake Port Shape | Cathedral |
| Manifold Absolute Pressure Sensor Port Included | Yes |
| Manifold Absolute Pressure Sensor Port Style | Gen IV 3-bar |
| Manifold Finish | Natural |
| Mounting Hardware Included | Yes |
| Plenum Thickness | 8 mm |
| Removable Runners | Yes |
| Removable Throttle Body Flange | Yes |
| Removable Top | Yes |
| Runner Length | 4.800 in. |
| Supplemental Boss Quantity | 2 |
| Throttle Body Bore Size | 102.200 mm |
TSP's V Series intake and fuel rail set-up is 2025's hot new item. Fresh off its award-winning turn at the 2024 SEMA Show, this billet aluminum kit features a beautiful aesthetic to turn heads, brilliant design to boost your engine's performance, and a modular design for easy installation and maintenance. Dress up your LS power plant with this one-of-a-kind set-up.
COMPATIBLE WITH
CHEVROLET SMALL BLOCK V8 GEN. III (LS BASED)
• 4.8 L / 293 in3
• 5.3 L / 325 in3
• 5.7 L / 346 in3
• 6.0 L / 364 in3
| Center Maximum Height | 10.550 in. |
| Color | Silver |
| Deck Height | Standard |
| Front Maximum Height | 10.086 in. |
| Gasket Or Seal Included | Yes |
| Grade Type | Performance |
| Material | Aluminum |
| Mounting Hole Quantity | 10 |
| Rear Maximum Height | 8.933 in. |
| Single Or Dual Plane Type | Single Plane |
| Basic Operating RPM Range | 1,500-9,000 RPM |
| EGR Port | Yes |
| Fuel Injection Style | Multi-port Fuel Injection |
| Fuel Injector Stye Provision | EV1 |
| Fuel Rail Color | Silver |
| Fuel Rail Finish | Natural |
| Fuel Rail Fitting Thread Diameter | -10 AN |
| Fuel Rail Material | Aluminum |
| Fuel Rails Included | Yes |
| Fuel System Type | Electronic Fuel Injection |
| Intake Port Shape | Cathedral |
| Manifold Absolute Pressure Sensor Port Included | Yes |
| Manifold Absolute Pressure Sensor Port Style | Gen IV 3-bar |
| Manifold Finish | Natural |
| Mounting Hardware Included | Yes |
| Plenum Thickness | 8 mm |
| Removable Runners | Yes |
| Removable Throttle Body Flange | Yes |
| Removable Top | Yes |
| Runner Length | 4.800 in. |
| Supplemental Boss Quantity | 2 |
| Throttle Body Bore Size | 102.200 mm |
Original: $3,648.44
-70%$3,648.44
$1,094.53Description
TSP's V Series intake and fuel rail set-up is 2025's hot new item. Fresh off its award-winning turn at the 2024 SEMA Show, this billet aluminum kit features a beautiful aesthetic to turn heads, brilliant design to boost your engine's performance, and a modular design for easy installation and maintenance. Dress up your LS power plant with this one-of-a-kind set-up.
COMPATIBLE WITH
CHEVROLET SMALL BLOCK V8 GEN. III (LS BASED)
• 4.8 L / 293 in3
• 5.3 L / 325 in3
• 5.7 L / 346 in3
• 6.0 L / 364 in3
| Center Maximum Height | 10.550 in. |
| Color | Silver |
| Deck Height | Standard |
| Front Maximum Height | 10.086 in. |
| Gasket Or Seal Included | Yes |
| Grade Type | Performance |
| Material | Aluminum |
| Mounting Hole Quantity | 10 |
| Rear Maximum Height | 8.933 in. |
| Single Or Dual Plane Type | Single Plane |
| Basic Operating RPM Range | 1,500-9,000 RPM |
| EGR Port | Yes |
| Fuel Injection Style | Multi-port Fuel Injection |
| Fuel Injector Stye Provision | EV1 |
| Fuel Rail Color | Silver |
| Fuel Rail Finish | Natural |
| Fuel Rail Fitting Thread Diameter | -10 AN |
| Fuel Rail Material | Aluminum |
| Fuel Rails Included | Yes |
| Fuel System Type | Electronic Fuel Injection |
| Intake Port Shape | Cathedral |
| Manifold Absolute Pressure Sensor Port Included | Yes |
| Manifold Absolute Pressure Sensor Port Style | Gen IV 3-bar |
| Manifold Finish | Natural |
| Mounting Hardware Included | Yes |
| Plenum Thickness | 8 mm |
| Removable Runners | Yes |
| Removable Throttle Body Flange | Yes |
| Removable Top | Yes |
| Runner Length | 4.800 in. |
| Supplemental Boss Quantity | 2 |
| Throttle Body Bore Size | 102.200 mm |





















